Frayed Denim Shorts
$42.00Price
DESTROYED FRONT DENIM SHORTS FEATURES CENTER BUTTON DOWN FOR CLOSURE. MID LENGTH. SIDE AND BACK POCKETS. BELT LOOPS. FRAYED ENDS. SELF: 100% COTTON
For a bigger, looser look you may want to size up or for a more fitted look, order true to size.
- Ultra high rise
- Hidden button fly
- Slim through the hip and thigh
- 2 1/2" shortie short
- Destruction and frayed hem details
- Model Info: Height: 5'5" | Bust: 33 1/2" | Waist: 25" | Hip: 35" | Wearing Size: Small
WOMEN'S BOTTOMS SIZE CONVERSION CHART | |||||||||||||||
Waist (size) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Juniors | - | 00 | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | - | - | - | - |
US | - | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
S/M/L Sizing | - | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL | - | - | |
EU | - | - | - | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
UK | - | - | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | - |
*Conversion sizes may vary.